CLASS – 10th (Sanskrit)
| S.No | Name of Books | Qty | Price |
|---|---|---|---|
| 1 | First flight in English | 1 | 100.00 |
| 2 | Foot print supplementary | 1 | 40.00 |
| 3 | Mathematics | 1 | 125.00 |
| 4 | Science | 1 | 160.00 |
| 5 | History | 1 | 105.00 |
| 6 | Political science | 1 | 65.00 |
| 7 | Geography | 1 | 75.00 |
| 8 | Economics | 1 | 80.00 |
| 9 | Long Ex. Note Book | 14 | 980.00 |
| 10 | Brown Cover | 15 | 105.00 |
| 11 | Name Sheets | 4 | 20.00 |
| 12 | I.T Planet + I.T Employment skills | 2 | 499.00 |
| 13 | New millennium physics | 1 | 679.00 |
| 14 | New millennium chemistry | 1 | 669.00 |
| 15 | New millennium biology | 1 | 669.00 |
| 16 | Science manual + practical | 3 | 629.00 |
| 17 | Mathematics | 1 | 725.00 |
| 18 | Mathematics Lab manual | 1 | 300.00 |
| 19 | Sanskrit manika | 1 | 225.00 |
| 20 | Sanskrit Viyakaran | 1 | 495.00 |
| 21 | School Diary | 1 | 90.00 |
| SUBTOTAL | 6835.00 | ||
| 8 Books binding | 120.00 | ||
| Bag | 25.00 | ||
| TOTAL | 6980.00 | ||





