CLASS – I (2026–2027)
| S.No | Name of Books | Qty | Price |
|---|---|---|---|
| 1 | Rainbow Tulip Plus Term 1 | 1 | 560.00 |
| 2 | Rainbow Tulip Plus Term 2 | 1 | 560.00 |
| 3 | Rainbow Tulip Plus Term 3 | 1 | 560.00 |
| 4 | IT Planet Skill Gate | 1 | 325.00 |
| 5 | G.K. Mind Game | 1 | 319.00 |
| 6 | Utkrisht Hindi | 1 | 429.00 |
| 7 | Craft & Colour – I | 1 | 499.00 |
| 8 | Cursive Writing – I | 1 | 240.00 |
| 9 | The Panchatantra Selections I | 1 | 159.00 |
| 10 | Drawing Note Book | 1 | 50.00 |
| 11 | Ex. Note Book | 14 | 532.00 |
| 12 | Brown Cover | 15 | 105.00 |
| 13 | Name Sheets | 4 | 20.00 |
| 14 | Pastel Sheets Pkt A4 | 1 | 50.00 |
| 15 | Origami Sheets Pkt | 1 | 10.00 |
| 16 | Plastic Crayons | 1 | 170.00 |
| 17 | Clay | 1 | 130.00 |
| 18 | Glue | 1 | 45.00 |
| 19 | School Diary | 1 | 90.00 |
| SUBTOTAL | 4853.00 | ||
| Bag | 20.00 | ||
| TOTAL | 4873.00 | ||





