CLASS – II (2026–2027)
| S.No | Name of Books | Qty | Price |
|---|---|---|---|
| 1 | Rainbow Tulip Plus Term I | 1 | 575.00 |
| 2 | Rainbow Tulip Plus Term II | 1 | 575.00 |
| 3 | Rainbow Tulip Plus Term III | 1 | 575.00 |
| 4 | I.T Planet Skill Gate | 1 | 349.00 |
| 5 | G.K. Mind Game | 1 | 329.00 |
| 6 | Utkrisht Hindi | 1 | 469.00 |
| 7 | Craft & Colour – 2 | 1 | 499.00 |
| 8 | Cursive Writing – 2 | 1 | 240.00 |
| 9 | The Panchatantra Section – 2 | 1 | 159.00 |
| 10 | Drawing Note Book | 1 | 50.00 |
| 11 | Ex. Note Book | 14 | 532.00 |
| 12 | Brown Cover Sheets | 15 | 105.00 |
| 13 | Name Sheets | 4 | 20.00 |
| 14 | Pastel Sheets Pkt A4 | 1 | 50.00 |
| 15 | Origami Sheets Pkt | 1 | 10.00 |
| 16 | Plastic Crayons | 1 | 170.00 |
| 17 | Clay | 1 | 130.00 |
| 18 | Glue | 1 | 45.00 |
| 19 | School Diary | 1 | 90.00 |
| SUBTOTAL | 4972.00 | ||
| Bag | 20.00 | ||
| TOTAL | 4992.00 | ||





