CLASS – PRE PRIMARY (2026–2027)
| S.No | Name of Books | Qty | Price |
|---|---|---|---|
| 1 | Together with ePeekabook English Magic – C | 1 | 349.00 |
| 2 | Together with ePeekabook Math Magic – C | 1 | 379.00 |
| 3 | Learning Link Hindi (Shabd Gyan) – B | 1 | 320.00 |
| 4 | My Learning Train World Around Me | 1 | 435.00 |
| 5 | Let’s Learn & Act Cursive Writing Small | 1 | 199.00 |
| 6 | Craft & Colour – C | 1 | 479.00 |
| 7 | Scrap Book | 1 | 249.00 |
| 8 | Drawing Note Book | 1 | 50.00 |
| 9 | Ex. Note Book | 8 | 304.00 |
| 10 | Brown Cover Sheets | 10 | 70.00 |
| 11 | Name Sheets | 4 | 20.00 |
| 12 | Pastel Sheets Pkt A4 | 1 | 50.00 |
| 13 | Pastel Sheets Big | 4 | 120.00 |
| 14 | Fluorescent Sheet / Cartridge Sheet | 2 | 20.00 |
| 15 | Origami Sheets Pkt | 1 | 10.00 |
| 16 | Glitter Sheet / Google Eye | 2 | 20.00 |
| 17 | Pencils Pkt | 2 | 140.00 |
| 18 | Eraser / Sharpener / Ribbon | 3 | 30.00 |
| 19 | Brush / Ice Cream Stick | 2 | 50.00 |
| 20 | Poster colour | 1 | 150.00 |
| 21 | plastic crayon | 2 | 200.00 |
| 22 | Clay | 1 | 130.00 |
| 23 | Glue | 1 | 45.00 |
| 24 | School Diary | 1 | 90.00 |
| SUBTOTAL | 3909.00 | ||
| Bag | 20.00 | ||
| TOTAL | 3929.00 | ||





