CLASS – V (2026–2027)
| S.No | Name of Books | Qty | Price |
|---|---|---|---|
| 1 | English for Life | 1 | 575.00 |
| 2 | Grow with Composite Mathematics | 1 | 550.00 |
| 3 | G.K Planet Knowledge Walk | 1 | 293.00 |
| 4 | I.T Planet Skill Gate | 1 | 525.00 |
| 5 | The Blue Planet | 1 | 535.00 |
| 6 | Utkrisht Hindi | 1 | 499.00 |
| 7 | Colour Carnival | 1 | 399.00 |
| 8 | People Who Made History (Medieval) | 1 | 219.00 |
| 9 | Drawing Note Book | 1 | 50.00 |
| 10 | Ex. Note Book | 14 | 532.00 |
| 11 | Brown Cover Sheets | 15 | 105.00 |
| 12 | Name Sheets | 4 | 20.00 |
| 13 | Origami Sheets | 1 | 10.00 |
| 14 | Oil Pastal | 1 | 140.00 |
| 15 | Water Colour | 1 | 100.00 |
| 16 | Brush – 1 Set | 1 | 80.00 |
| 17 | Glue | 1 | 45.00 |
| 18 | School Diary | 1 | 90.00 |
| SUBTOTAL | 4767.00 | ||
| Bag | 25.00 | ||
| TOTAL | 4792.00 | ||





